Paying Parties
Winning Media
| Average Compensation: | $24,808 | Total Paid for Promotion: | $10,097,015 |
| Total Campaigns: | 407 | ||
| Total Stocks Promoted: | 82 | ||
Winning Media CAMPAIGNS BY STOCK
SORT BY:
Watch the video to learn about High Probability Stocks.
Hotstocked Precision will show you the highest probability stocks.
| Period: | May 20, 2013 - UNKNOWN | Generated Volume: | UNKNOWN |
| Promoter: | SquawkBoxStocks | Total Emails Sent: | 5 |
| Compensation: | $25,000 | ||
| Period: | May 13, 2013 - UNKNOWN | Generated Volume: | UNKNOWN |
| Promoter: | AwesomeStocks | Total Emails Sent: | 6 |
| Compensation: | $30,000 | ||
| Period: | May 06, 2013 - UNKNOWN | Generated Volume: | $236,642 |
| Promoter: | AwesomeStocks | Total Emails Sent: | 6 |
| Compensation: | $30,000 | ||
| Period: | Apr 30, 2013 - UNKNOWN | Generated Volume: | $57,471 |
| Promoter: | SquawkBoxStocks | Total Emails Sent: | 8 |
| Compensation: | $40,000 | ||
| Period: | Apr 22, 2013 - UNKNOWN | Generated Volume: | $8,397 |
| Promoter: | TerrificPennyStocks | Total Emails Sent: | 4 |
| Compensation: | $55,000 | ||
| Period: | Apr 11, 2013 - UNKNOWN | Generated Volume: | UNKNOWN |
| Promoter: | TerrificPennyStocks | Total Emails Sent: | 13 |
| Compensation: | $70,000 | ||
| Period: | Apr 08, 2013 - UNKNOWN | Generated Volume: | $75,125 |
| Promoter: | TerrificPennyStocks | Total Emails Sent: | 16 |
| Compensation: | $70,000 | ||
| Period: | Mar 28, 2013 - UNKNOWN | Generated Volume: | $83,908 |
| Promoter: | AwesomeStocks | Total Emails Sent: | 4 |
| Compensation: | $75,000 | ||
| Period: | Mar 27, 2013 - UNKNOWN | Generated Volume: | $682,668 |
| Promoter: | SmallCap Network | Total Emails Sent: | 1 |
| Compensation: | $9,000 | ||
| Period: | Mar 26, 2013 - UNKNOWN | Generated Volume: | $171,556 |
| Promoter: | AwesomeStocks | Total Emails Sent: | 8 |
| Compensation: | $75,000 | ||
