
Paying Parties
Strategic IR
Average Compensation: | $43,571 | Total Paid for Promotion: | $305,000 |
Total Campaigns: | 7 | ||
Total Stocks Promoted: | 3 |
Strategic IR CAMPAIGNS BY STOCK
SORT BY:
Period: | May 20, 2014 - UNKNOWN | Generated Volume: | $15,334 |
Promoter: | BeaconEquity.com | Total Emails Sent: | 7 |
Compensation: | $25,000 |
Period: | Mar 11, 2014 - Mar 14, 2014 | Generated Volume: | $85,805 |
Promoter: | InvestorSoup.com | Total Emails Sent: | 5 |
Compensation: | $25,000 |
Period: | Mar 23, 2012 - UNKNOWN | Generated Volume: | UNKNOWN |
Promoter: | Penny Stock Finder Inc. | Total Emails Sent: | 5 |
Compensation: | $15,000 |
Period: | Dec 21, 2010 - UNKNOWN | Generated Volume: | $82,498 |
Promoter: | Stock Preacher | Total Emails Sent: | 1 |
Compensation: | $60,000 |
Period: | Dec 20, 2010 - Apr 06, 2011 | Generated Volume: | $55,931 |
Promoter: | Micro Stock Profit | Total Emails Sent: | 1 |
Compensation: | $60,000 |
Period: | Dec 20, 2010 - Dec 21, 2010 | Generated Volume: | $55,931 |
Promoter: | Stock Preacher | Total Emails Sent: | 1 |
Compensation: | $60,000 |
Period: | Dec 20, 2010 - UNKNOWN | Generated Volume: | $55,931 |
Promoter: | BeaconEquity.com | Total Emails Sent: | 1 |
Compensation: |
$60,000 BlueWave, LLC and its affiliates currently hold no shares in the profiled company |