
Paying Parties
StockMister
Average Compensation: | $25,654 | Total Paid for Promotion: | $4,566,500 |
Total Campaigns: | 178 | ||
Total Stocks Promoted: | 116 |
StockMister CAMPAIGNS BY STOCK
SORT BY:
Period: | Mar 28, 2013 - Mar 28, 2013 | Generated Volume: | $8,984 |
Promoter: | LiquidTycoon | Total Emails Sent: | 8 |
Compensation: | $15,000 |
Period: | Mar 28, 2013 - Mar 30, 2013 | Generated Volume: | $36,242 |
Promoter: | The MarketCaliber Team | Total Emails Sent: | 3 |
Compensation: | $30,000 |
Period: | Mar 26, 2013 - Mar 28, 2013 | Generated Volume: | UNKNOWN |
Promoter: | SuperHotPennyStocks | Total Emails Sent: | 16 |
Compensation: | $15,000 |
Period: | Mar 25, 2013 - Mar 27, 2013 | Generated Volume: | $25,319 |
Promoter: | Penny Stock Money Train | Total Emails Sent: | 19 |
Compensation: | $15,000 |
Period: | Mar 19, 2013 - Mar 21, 2013 | Generated Volume: | $6,561 |
Promoter: | WinningPennyStockPicks | Total Emails Sent: | 16 |
Compensation: | $15,000 |
Period: | Mar 18, 2013 - Mar 20, 2013 | Generated Volume: | $3,034 |
Promoter: | WinningPennyStockPicks | Total Emails Sent: | 16 |
Compensation: | $15,000 |
Period: | Mar 13, 2013 - Mar 13, 2013 | Generated Volume: | $9,260 |
Promoter: | SuperNovaStockPicks | Total Emails Sent: | 8 |
Compensation: | $15,000 |
Period: | Mar 04, 2013 - Mar 06, 2013 | Generated Volume: | $46,356 |
Promoter: | TheStockScout | Total Emails Sent: | 8 |
Compensation: |
$50,000 additional $10000 expected to be received |
Period: | Feb 25, 2013 - Feb 27, 2013 | Generated Volume: | $77,662 |
Promoter: | Penny Stock Players | Total Emails Sent: | 9 |
Compensation: | $60,000 |
Period: | Feb 07, 2013 - Feb 07, 2013 | Generated Volume: | $58,321 |
Promoter: | Penny Stock Circle | Total Emails Sent: | 8 |
Compensation: | $44,500 |