
Paying Parties
Rich Team Consultants
Average Compensation: | $8,795 | Total Paid for Promotion: | $96,750 |
Total Campaigns: | 11 | ||
Total Stocks Promoted: | 1 |
Rich Team Consultants CAMPAIGNS BY STOCK
SORT BY:
Period: | Jul 27, 2016 - Aug 05, 2016 | Generated Volume: | UNKNOWN |
Promoter: | PENNY PICKS | Total Emails Sent: | 10 |
Compensation: | $30,000 |
Period: | Jul 26, 2016 - Jul 28, 2016 | Generated Volume: | UNKNOWN |
Promoter: | StockRunway.com | Total Emails Sent: | 6 |
Compensation: | $2,250 |
Period: | Jul 22, 2016 - UNKNOWN | Generated Volume: | UNKNOWN |
Promoter: | PennyStockLocks.com | Total Emails Sent: | 1 |
Compensation: | $15,000 |
Period: | Jul 20, 2016 - Jul 22, 2016 | Generated Volume: | UNKNOWN |
Promoter: | Inside Bulls | Total Emails Sent: | 4 |
Compensation: | $15,000 |
Period: | Jul 19, 2016 - Jul 21, 2016 | Generated Volume: | UNKNOWN |
Promoter: | Winston Small Cap | Total Emails Sent: | 3 |
Compensation: | $7,500 |
Period: | Jul 14, 2016 - Jul 16, 2016 | Generated Volume: | UNKNOWN |
Promoter: | WSP | Total Emails Sent: | 1 |
Compensation: | $1,000 |
Period: | Jul 07, 2016 - Jul 09, 2016 | Generated Volume: | UNKNOWN |
Promoter: | Pennystock Tweets | Total Emails Sent: | 1 |
Compensation: | $3,000 |
Period: | Jun 21, 2016 - UNKNOWN | Generated Volume: | UNKNOWN |
Promoter: | TSA Financial Alerts | Total Emails Sent: | 3 |
Compensation: |
$2,500 total production budget of $300000 |