Paying Parties
Raincity Marketing Group
| Average Compensation: | $24,625 | Total Paid for Promotion: | $394,000 |
| Total Campaigns: | 16 | ||
| Total Stocks Promoted: | 11 | ||
Raincity Marketing Group CAMPAIGNS BY STOCK
SORT BY:
Watch the video to learn about High Probability Stocks.
Hotstocked Precision will show you the highest probability stocks.
| Period: | Aug 22, 2012 - Aug 22, 2012 | Generated Volume: | UNKNOWN |
| Promoter: | Sizzling Stock Picks | Total Emails Sent: | 1 |
| Compensation: | $7,500 | ||
| Period: | Aug 16, 2012 - Aug 16, 2012 | Generated Volume: | UNKNOWN |
| Promoter: | Sizzling Stock Picks | Total Emails Sent: | 2 |
| Compensation: | $7,500 | ||
| Period: | Aug 13, 2012 - UNKNOWN | Generated Volume: | UNKNOWN |
| Promoter: | Stock Legends | Total Emails Sent: | 1 |
| Compensation: | $5,000 | ||
| Period: | May 23, 2011 - Jul 09, 2011 | Generated Volume: | $8,125 |
| Promoter: | Speculating Stocks | Total Emails Sent: | 8 |
| Compensation: | $4,000 | ||
| Period: | Apr 01, 2011 - Apr 03, 2011 | Generated Volume: | $1,298 |
| Promoter: | MegaStockAlerts | Total Emails Sent: | 9 |
| Compensation: | $15,000 | ||
| Period: | Mar 01, 2011 - Mar 05, 2011 | Generated Volume: | $8,547 |
| Promoter: | Newsworthy team | Total Emails Sent: | 15 |
| Compensation: | $30,000 | ||
| Period: | Feb 28, 2011 - Mar 07, 2011 | Generated Volume: | $99,315 |
| Promoter: | Bull Rally | Total Emails Sent: | 15 |
| Compensation: | $80,000 | ||
| Period: | Feb 23, 2011 - UNKNOWN | Generated Volume: | UNKNOWN |
| Promoter: | Stock Hideout | Total Emails Sent: | 2 |
| Compensation: | $80,000 | ||
| Period: | Feb 22, 2011 - UNKNOWN | Generated Volume: | $9,799 |
| Promoter: | Penny Stock Craze | Total Emails Sent: | 3 |
| Compensation: | $80,000 | ||
| Period: | Feb 16, 2011 - Feb 18, 2011 | Generated Volume: | $33,937 |
| Promoter: | Newsworthy team | Total Emails Sent: | 8 |
| Compensation: | $10,000 | ||
