
Paying Parties
RDI LLC
Average Compensation: | $9,937 | Total Paid for Promotion: | $1,371,250 |
Total Campaigns: | 138 | ||
Total Stocks Promoted: | 92 |
RDI LLC CAMPAIGNS BY STOCK
SORT BY:
Period: | Jun 02, 2014 - UNKNOWN | Generated Volume: | UNKNOWN |
Promoter: | MicroCapProfiler | Total Emails Sent: | 24 |
Compensation: | $6,000 |
Period: | May 29, 2014 - May 31, 2014 | Generated Volume: | UNKNOWN |
Promoter: | MicroCapProfiler | Total Emails Sent: | 12 |
Compensation: | $6,000 |
Period: | May 27, 2014 - May 29, 2014 | Generated Volume: | UNKNOWN |
Promoter: | InvestorTrendz | Total Emails Sent: | 2 |
Compensation: | $2,500 |
Period: | May 26, 2014 - May 28, 2014 | Generated Volume: | UNKNOWN |
Promoter: | MicroCapProfiler | Total Emails Sent: | 13 |
Compensation: | $6,000 |
Period: | Apr 03, 2014 - Apr 06, 2014 | Generated Volume: | UNKNOWN |
Promoter: | MicroCapProfiler | Total Emails Sent: | 17 |
Compensation: | $7,500 |
Period: | Apr 01, 2014 - Apr 03, 2014 | Generated Volume: | UNKNOWN |
Promoter: | Featured PS Report | Total Emails Sent: | 2 |
Compensation: | Unknown compensation |
Period: | Dec 16, 2013 - Dec 18, 2013 | Generated Volume: | $16,623 |
Promoter: | Wall Street Breakouts | Total Emails Sent: | 2 |
Compensation: |
$5,000 additional $50,000 expected to be received |
Period: | Nov 25, 2013 - Nov 28, 2013 | Generated Volume: | UNKNOWN |
Promoter: | OTC tip Reporter | Total Emails Sent: | 2 |
Compensation: | $7,500 |
Period: | Nov 21, 2013 - Nov 24, 2013 | Generated Volume: | UNKNOWN |
Promoter: | MicroCapProfiler | Total Emails Sent: | 12 |
Compensation: | $10,000 |
Period: | Nov 18, 2013 - Nov 21, 2013 | Generated Volume: | $8,296 |
Promoter: | smallcapinvestment | Total Emails Sent: | 27 |
Compensation: | $10,000 |