Paying Parties
ODD Marketing LLC
| Average Compensation: | $16,461 | Total Paid for Promotion: | $1,251,000 |
| Total Campaigns: | 76 | ||
| Total Stocks Promoted: | 31 | ||
ODD Marketing LLC CAMPAIGNS BY STOCK
SORT BY:
Watch the video to learn about High Probability Stocks.
Hotstocked Precision will show you the highest probability stocks.
| Period: | May 16, 2013 - UNKNOWN | Generated Volume: | $12,076 |
| Promoter: | Penny Stocks Profile | Total Emails Sent: | 1 |
| Compensation: | $15,000 | ||
| Period: | May 16, 2013 - May 18, 2013 | Generated Volume: | $10,006 |
| Promoter: | BreakoutStocks.com | Total Emails Sent: | 1 |
| Compensation: | $12,500 | ||
| Period: | May 16, 2013 - UNKNOWN | Generated Volume: | $8,022 |
| Promoter: | StockRoach.com | Total Emails Sent: | 1 |
| Compensation: | $10,000 | ||
| Period: | May 14, 2013 - May 16, 2013 | Generated Volume: | UNKNOWN |
| Promoter: | StockMister | Total Emails Sent: | 2 |
| Compensation: | $18,500 | ||
| Period: | May 14, 2013 - UNKNOWN | Generated Volume: | UNKNOWN |
| Promoter: | StockRoach.com | Total Emails Sent: | 1 |
| Compensation: | $12,000 | ||
| Period: | May 13, 2013 - May 13, 2013 | Generated Volume: | UNKNOWN |
| Promoter: | BreakoutStocks.com | Total Emails Sent: | 2 |
| Compensation: | $12,500 | ||
| Period: | May 13, 2013 - UNKNOWN | Generated Volume: | UNKNOWN |
| Promoter: | StockRoach.com | Total Emails Sent: | 1 |
| Compensation: | $10,000 | ||
| Period: | May 13, 2013 - May 15, 2013 | Generated Volume: | UNKNOWN |
| Promoter: | ClubPennyStocks | Total Emails Sent: | 2 |
| Compensation: | $15,000 | ||
| Period: | May 08, 2013 - UNKNOWN | Generated Volume: | $30,045 |
| Promoter: | Wall Street Buzz | Total Emails Sent: | 1 |
| Compensation: | $5,000 | ||
| Period: | May 07, 2013 - May 09, 2013 | Generated Volume: | UNKNOWN |
| Promoter: | ClubPennyStocks | Total Emails Sent: | 2 |
| Compensation: | $15,500 | ||
