Paying Parties
M Elliot Media
| Average Compensation: | $66,857 | Total Paid for Promotion: | $1,872,000 |
| Total Campaigns: | 28 | ||
| Total Stocks Promoted: | 19 | ||
M Elliot Media CAMPAIGNS BY STOCK
SORT BY:
Watch the video to learn about High Probability Stocks.
Hotstocked Precision will show you the highest probability stocks.
| Period: | May 03, 2013 - May 03, 2013 | Generated Volume: | $264,349 |
| Promoter: | StockMister | Total Emails Sent: | 1 |
| Compensation: | $150,000 | ||
| Period: | Apr 23, 2013 - Apr 25, 2013 | Generated Volume: | $145,635 |
| Promoter: | StockMister | Total Emails Sent: | 2 |
| Compensation: | $37,500 | ||
| Period: | Apr 15, 2013 - Apr 17, 2013 | Generated Volume: | UNKNOWN |
| Promoter: | StockMister | Total Emails Sent: | 1 |
| Compensation: | $150,000 | ||
| Period: | Apr 11, 2013 - Apr 14, 2013 | Generated Volume: | UNKNOWN |
| Promoter: | StockMister | Total Emails Sent: | 1 |
| Compensation: | $192,500 | ||
| Period: | Mar 28, 2013 - Mar 30, 2013 | Generated Volume: | $458,657 |
| Promoter: | StockMister | Total Emails Sent: | 2 |
| Compensation: | $127,000 | ||
| Period: | Mar 11, 2013 - Mar 13, 2013 | Generated Volume: | $7,195 |
| Promoter: | WinningPennyStockPicks | Total Emails Sent: | 12 |
| Compensation: | $10,000 | ||
| Period: | Mar 11, 2013 - Mar 13, 2013 | Generated Volume: | $244,625 |
| Promoter: | StockMister | Total Emails Sent: | 2 |
| Compensation: | $42,500 | ||
| Period: | Mar 07, 2013 - Mar 09, 2013 | Generated Volume: | $18,449 |
| Promoter: | WePickPennyStocks | Total Emails Sent: | 21 |
| Compensation: | $15,000 | ||
| Period: | Feb 25, 2013 - Feb 27, 2013 | Generated Volume: | UNKNOWN |
| Promoter: | StockMister | Total Emails Sent: | 2 |
| Compensation: | $25,000 | ||
| Period: | Feb 25, 2013 - Feb 27, 2013 | Generated Volume: | UNKNOWN |
| Promoter: | WinningPennyStockPicks | Total Emails Sent: | 15 |
| Compensation: | $15,000 | ||
