Paying Parties
Legacy Global Markets
| Average Compensation: | $46,200 | Total Paid for Promotion: | $462,000 |
| Total Campaigns: | 10 | ||
| Total Stocks Promoted: | 7 | ||
Legacy Global Markets CAMPAIGNS BY STOCK
SORT BY:
Watch the video to learn about High Probability Stocks.
Hotstocked Precision will show you the highest probability stocks.
| Period: | Mar 19, 2013 - Mar 21, 2013 | Generated Volume: | $67,858 |
| Promoter: | TheStockScout | Total Emails Sent: | 10 |
| Compensation: | $72,000 | ||
| Period: | Oct 22, 2012 - Oct 24, 2012 | Generated Volume: | UNKNOWN |
| Promoter: | TheStockScout | Total Emails Sent: | 9 |
| Compensation: | $35,000 | ||
| Period: | Jul 19, 2012 - UNKNOWN | Generated Volume: | $44,891 |
| Promoter: | DAMN GOOD PENNY PICKS | Total Emails Sent: | 1 |
| Compensation: | $20,000 | ||
| Period: | Jul 16, 2012 - Jul 16, 2012 | Generated Volume: | $168,381 |
| Promoter: | The Stock Psycho | Total Emails Sent: | 2 |
| Compensation: | $90,000 | ||
| Period: | Jul 10, 2012 - UNKNOWN | Generated Volume: | $185,518 |
| Promoter: | DAMN GOOD PENNY PICKS | Total Emails Sent: | 1 |
| Compensation: | $20,000 | ||
| Period: | Jul 02, 2012 - UNKNOWN | Generated Volume: | $211,374 |
| Promoter: | Penny Stock Circle | Total Emails Sent: | 2 |
| Compensation: | $35,000 | ||
| Period: | May 31, 2012 - May 31, 2012 | Generated Volume: | UNKNOWN |
| Promoter: | The Stock Psycho | Total Emails Sent: | 3 |
| Compensation: | $85,000 | ||
| Period: | Mar 05, 2012 - Mar 05, 2012 | Generated Volume: | $302,080 |
| Promoter: | The Stock Psycho | Total Emails Sent: | 4 |
| Compensation: | $60,000 | ||
| Period: | Dec 28, 2011 - UNKNOWN | Generated Volume: | $55,146 |
| Promoter: | Penny Stock Finder Inc. | Total Emails Sent: | 7 |
| Compensation: | $17,500 | ||
| Period: | Mar 21, 2011 - Mar 23, 2011 | Generated Volume: | $15,382 |
| Promoter: | 365 News Media | Total Emails Sent: | 3 |
| Compensation: | $27,500 | ||
