
Paying Parties
Laluna Services
Average Compensation: | $4,478,571 | Total Paid for Promotion: | $31,350,000 |
Total Campaigns: | 7 | ||
Total Stocks Promoted: | 7 |
Laluna Services CAMPAIGNS BY STOCK
SORT BY:
Period: | Oct 12, 2015 - UNKNOWN | Generated Volume: | UNKNOWN |
Promoter: | Stock Tips | Total Emails Sent: | 10 |
Compensation: | $1,900,000 |
Period: | Jun 01, 2015 - UNKNOWN | Generated Volume: | $2,061,643 |
Promoter: | Stock Tips | Total Emails Sent: | 10 |
Compensation: | $4,500,000 |
Period: | Mar 09, 2015 - UNKNOWN | Generated Volume: | $6,063,441 |
Promoter: | Stock Tips | Total Emails Sent: | 2 |
Compensation: |
$4,650,000 total production budgetbis $4,650,000 |
Period: | Nov 21, 2014 - UNKNOWN | Generated Volume: | UNKNOWN |
Promoter: | Stock Tips | Total Emails Sent: | 8 |
Compensation: | $5,100,000 |
Period: | Sep 09, 2014 - UNKNOWN | Generated Volume: | $7,870,928 |
Promoter: | Stock Tips | Total Emails Sent: | 13 |
Compensation: | $4,600,000 |
Period: | May 05, 2014 - UNKNOWN | Generated Volume: | $30,555,698 |
Promoter: | Stock Tips | Total Emails Sent: | 8 |
Compensation: | $6,500,000 |
Period: | Feb 10, 2014 - UNKNOWN | Generated Volume: | $10,986,447 |
Promoter: | Stock Tips | Total Emails Sent: | 38 |
Compensation: |
$4,100,000 total production budget of $4,100,000.00 |