Paying Parties
Equities Awareness Group
| Average Compensation: | $20,937 | Total Paid for Promotion: | $4,731,762 |
| Total Campaigns: | 226 | ||
| Total Stocks Promoted: | 94 | ||
Equities Awareness Group CAMPAIGNS BY STOCK
SORT BY:
Watch the video to learn about High Probability Stocks.
Hotstocked Precision will show you the highest probability stocks.
| Period: | May 16, 2013 - May 18, 2013 | Generated Volume: | $16,094 |
| Promoter: | PennyStock MarketBulls | Total Emails Sent: | 2 |
| Compensation: | $10,000 | ||
| Period: | Apr 30, 2013 - May 02, 2013 | Generated Volume: | UNKNOWN |
| Promoter: | Penny Stock Mobsters | Total Emails Sent: | 1 |
| Compensation: | $5,000 | ||
| Period: | Apr 26, 2013 - Apr 28, 2013 | Generated Volume: | UNKNOWN |
| Promoter: | ResearchOTC.com | Total Emails Sent: | 4 |
| Compensation: | $5,000 | ||
| Period: | Apr 18, 2013 - Apr 20, 2013 | Generated Volume: | UNKNOWN |
| Promoter: | TheStockScout | Total Emails Sent: | 12 |
| Compensation: | $50,000 | ||
| Period: | Apr 11, 2013 - Apr 13, 2013 | Generated Volume: | $19,738 |
| Promoter: | StockBomb.com | Total Emails Sent: | 12 |
| Compensation: | $15,000 | ||
| Period: | Apr 09, 2013 - UNKNOWN | Generated Volume: | UNKNOWN |
| Promoter: | Psycho Penny Stocks | Total Emails Sent: | 10 |
| Compensation: | $15,000 | ||
| Period: | Mar 27, 2013 - UNKNOWN | Generated Volume: | $17,564 |
| Promoter: | Psycho Penny Stocks | Total Emails Sent: | 9 |
| Compensation: | $15,000 | ||
| Period: | Mar 26, 2013 - Mar 28, 2013 | Generated Volume: | UNKNOWN |
| Promoter: | ResearchOTC.com | Total Emails Sent: | 1 |
| Compensation: | $5,000 | ||
| Period: | Mar 25, 2013 - UNKNOWN | Generated Volume: | UNKNOWN |
| Promoter: | Psycho Penny Stocks | Total Emails Sent: | 14 |
| Compensation: | $15,000 | ||
| Period: | Mar 19, 2013 - Mar 21, 2013 | Generated Volume: | $26,037 |
| Promoter: | PennyStock MarketBulls | Total Emails Sent: | 1 |
| Compensation: | $10,000 | ||
