
Paying Parties
Average Compensation: | $0 | Total Paid for Promotion: | $0 |
Total Campaigns: | 0 | ||
Total Stocks Promoted: | 0 |
CAMPAIGNS BY STOCK
SORT BY:
Period: | Jul 08, 2016 - UNKNOWN | Generated Volume: | UNKNOWN |
Promoter: | Takeover Chatter | Total Emails Sent: | 1 |
Compensation: | Unknown compensation |
Period: | Jul 08, 2016 - Jul 10, 2016 | Generated Volume: | UNKNOWN |
Promoter: | Able Traders | Total Emails Sent: | 1 |
Compensation: | $1,500 |
Period: | Jul 08, 2016 - Jul 10, 2016 | Generated Volume: | UNKNOWN |
Promoter: | WinningOTC | Total Emails Sent: | 1 |
Compensation: | $2,000 |
Period: | Jul 08, 2016 - UNKNOWN | Generated Volume: | UNKNOWN |
Promoter: | Stockpalooza.com | Total Emails Sent: | 2 |
Compensation: | No compensation |
Period: | Jul 08, 2016 - UNKNOWN | Generated Volume: | UNKNOWN |
Promoter: | QualityStocks | Total Emails Sent: | 1 |
Compensation: | Unknown compensation |
Period: | Jul 08, 2016 - UNKNOWN | Generated Volume: | UNKNOWN |
Promoter: | Value Penny Stocks | Total Emails Sent: | 2 |
Compensation: | $6,000 |
Period: | Jul 08, 2016 - UNKNOWN | Generated Volume: | UNKNOWN |
Promoter: | Wall Street Newscast | Total Emails Sent: | 1 |
Compensation: |
30,000 restricted trading shares |
Period: | Jul 08, 2016 - Jul 10, 2016 | Generated Volume: | UNKNOWN |
Promoter: | Small Cap Voice | Total Emails Sent: | 1 |
Compensation: | $500 |
Period: | Jul 08, 2016 - Jul 10, 2016 | Generated Volume: | UNKNOWN |
Promoter: | OTCRockstar.com | Total Emails Sent: | 1 |
Compensation: | $500 |
Period: | Jul 07, 2016 - UNKNOWN | Generated Volume: | UNKNOWN |
Promoter: | QualityStocks | Total Emails Sent: | 1 |
Compensation: | Unknown compensation |