Paying Parties
ALG Financial LLC.
| Average Compensation: | $7,731 | Total Paid for Promotion: | $100,500 |
| Total Campaigns: | 13 | ||
| Total Stocks Promoted: | 10 | ||
ALG Financial LLC. CAMPAIGNS BY STOCK
SORT BY:
Watch the video to learn about High Probability Stocks.
Hotstocked Precision will show you the highest probability stocks.
| Period: | May 15, 2013 - May 17, 2013 | Generated Volume: | UNKNOWN |
| Promoter: | TradeThesePicks | Total Emails Sent: | 5 |
| Compensation: | $1,000 | ||
| Period: | Mar 01, 2013 - Mar 03, 2013 | Generated Volume: | $1,251 |
| Promoter: | PennyStock MarketBulls | Total Emails Sent: | 1 |
| Compensation: | $10,000 | ||
| Period: | Feb 26, 2013 - UNKNOWN | Generated Volume: | UNKNOWN |
| Promoter: | Email Stock Picks | Total Emails Sent: | 2 |
| Compensation: | $10,000 | ||
| Period: | Feb 14, 2013 - Feb 16, 2013 | Generated Volume: | $24,547 |
| Promoter: | StockMister | Total Emails Sent: | 3 |
| Compensation: | $15,000 | ||
| Period: | May 24, 2012 - May 26, 2012 | Generated Volume: | $10,723 |
| Promoter: | Moving Pennies | Total Emails Sent: | 2 |
| Compensation: | $5,000 | ||
| Period: | May 24, 2012 - May 26, 2012 | Generated Volume: | $10,723 |
| Promoter: | Alpha Penny Stock | Total Emails Sent: | 1 |
| Compensation: | $5,000 | ||
| Period: | May 22, 2012 - May 22, 2012 | Generated Volume: | $8,956 |
| Promoter: | Moving Pennies | Total Emails Sent: | 2 |
| Compensation: | $5,000 | ||
| Period: | Mar 26, 2012 - UNKNOWN | Generated Volume: | UNKNOWN |
| Promoter: | Penny Stock Circle | Total Emails Sent: | 4 |
| Compensation: | $30,000 | ||
| Period: | Feb 13, 2012 - Feb 13, 2012 | Generated Volume: | $21,711 |
| Promoter: | Moving Pennies | Total Emails Sent: | 3 |
| Compensation: | $3,000 | ||
| Period: | Jan 19, 2012 - Jan 19, 2012 | Generated Volume: | $11,542 |
| Promoter: | Market Wrap Daily | Total Emails Sent: | 2 |
| Compensation: | $1,500 | ||
