
Paying Parties
Eea Inc. campaign for AGDI
Emails Sent: | 5 | ||
Estimated volume generated: | $41,925 | ||
Total Paid: | $35,000 |
HotOtc.com - Mid Day Update for Thursday Jan 06, 2011

Promoter: | Hototc |
Stocks covered: | Compensation: | Avg $ Volume for Period: |
IDEH | $45,000 | 41,925 |
Max Profit: 29.63 % | Gain at close: 19.61 % | |
NEGS | Unknown compensation | UNKNOWN |
Max Profit: 29.63 % | Gain at close: 19.61 % | |
AGDI | $35,000 | UNKNOWN |
Max Profit: 29.63 % | Gain at close: 19.61 % |
StockEgg.com - Mid Day Alert 1-6-2011 Jan 06, 2011

Promoter: | Stock Egg |
Stocks covered: | Compensation: | Avg $ Volume for Period: |
IDEH | $45,000 | 41,925 |
Max Profit: 29.63 % | Gain at close: 19.61 % | |
NEGS | Unknown compensation | UNKNOWN |
Max Profit: 29.63 % | Gain at close: 19.61 % | |
AGDI | $35,000 | UNKNOWN |
Max Profit: 29.63 % | Gain at close: 19.61 % |
CoolPennyStocks.com - Mid Day Update for Thursday Jan 06, 2011

Promoter: | Cool Penny Stocks |
Stocks covered: | Compensation: | Avg $ Volume for Period: |
IDEH | $45,000 | 41,925 |
Max Profit: 29.63 % | Gain at close: 19.61 % | |
NEGS | Unknown compensation | UNKNOWN |
Max Profit: 29.63 % | Gain at close: 19.61 % | |
AGDI | $35,000 | UNKNOWN |
Max Profit: 29.63 % | Gain at close: 19.61 % |
BullRally.com - Mid Day Update for Thursday Jan 06, 2011

Promoter: | Bull Rally |
Stocks covered: | Compensation: | Avg $ Volume for Period: |
IDEH | $45,000 | 41,925 |
Max Profit: 29.63 % | Gain at close: 19.61 % | |
NEGS | Unknown compensation | UNKNOWN |
Max Profit: 29.63 % | Gain at close: 19.61 % | |
AGDI | $35,000 | UNKNOWN |
Max Profit: 29.63 % | Gain at close: 19.61 % |
StockRich.com - Mid Day Update for Thursday Jan 06, 2011

Promoter: | Stock Rich |
Stocks covered: | Compensation: | Avg $ Volume for Period: |
IDEH | $45,000 | 41,925 |
Max Profit: 29.63 % | Gain at close: 19.61 % | |
NEGS | Unknown compensation | UNKNOWN |
Max Profit: 29.63 % | Gain at close: 19.61 % | |
AGDI | $35,000 | UNKNOWN |
Max Profit: 29.63 % | Gain at close: 19.61 % |