SORT BY:
AMERICAN DIVERSIFIED (ADHC)
Total paid for Promotions this month: | $29,500 | ||
E-mails this Month: | 14 | ||
Estimated Volume Generated: | $53,573 | ||
Research Report on ADHC: | Click to see | ||
* The information presented is based on information for Jun , 2015 |
OTC Reporter New Spotlight Stock - ADHC Dec 26, 2010 20:04

Promoter: | OTCReporter | Paying Party: | UNKNOWN |
Stocks covered: | Compensation: | Avg $ Volume for Period: |
ADHC |
$25,000 The LLC Companies received twenty-five thousand dollars and expects to receive an additional twenty-five thousand dollars from a third party shareholder of American Diversified Holdings |
UNKNOWN |
Max Profit: 2.31 % | Gain at close: -33.53 % |
HotOtc.com - Watch List for Monday Dec 26, 2010 18:43

Promoter: | Hototc | Paying Party: | Oceanic Consulting |
Stocks covered: | Compensation: | Avg $ Volume for Period: |
CPOW | No compensation | UNKNOWN |
Max Profit: 20.00 % | Gain at close: 15.49 % | |
ADHC | $15,000 | UNKNOWN |
Max Profit: 20.00 % | Gain at close: 15.49 % | |
UBRG | Unknown compensation | UNKNOWN |
Max Profit: 20.00 % | Gain at close: 15.49 % |
BullRally.com - Watch List for Monday Dec 26, 2010 18:42

Promoter: | Bull Rally | Paying Party: | Oceanic Consulting |
Stocks covered: | Compensation: | Avg $ Volume for Period: |
CPOW | No compensation | UNKNOWN |
Max Profit: 20.00 % | Gain at close: 15.49 % | |
ADHC | $15,000 | UNKNOWN |
Max Profit: 20.00 % | Gain at close: 15.49 % | |
UBRG | Unknown compensation | UNKNOWN |
Max Profit: 20.00 % | Gain at close: 15.49 % |
StockRich.com - Watch List for Monday Dec 26, 2010 18:35

Promoter: | Stock Rich | Paying Party: | Oceanic Consulting |
Stocks covered: | Compensation: | Avg $ Volume for Period: |
CPOW | No compensation | UNKNOWN |
Max Profit: 20.00 % | Gain at close: 15.49 % | |
ADHC | $15,000 | UNKNOWN |
Max Profit: 20.00 % | Gain at close: 15.49 % | |
UBRG | Unknown compensation | UNKNOWN |
Max Profit: 20.00 % | Gain at close: 15.49 % |
CoolPennyStocks.com - Watch List for Monday Dec 26, 2010 18:31

Promoter: | Cool Penny Stocks | Paying Party: | Oceanic Consulting |
Stocks covered: | Compensation: | Avg $ Volume for Period: |
CPOW | No compensation | UNKNOWN |
Max Profit: 20.00 % | Gain at close: 15.49 % | |
ADHC | $15,000 | UNKNOWN |
Max Profit: 20.00 % | Gain at close: 15.49 % | |
UBRG | Unknown compensation | UNKNOWN |
Max Profit: 20.00 % | Gain at close: 15.49 % |
StockEgg.com - Watch List for Monday 12-27-2010 Dec 26, 2010 18:16

Promoter: | Stock Egg | Paying Party: | Oceanic Consulting |
Stocks covered: | Compensation: | Avg $ Volume for Period: |
ADHC | $15,000 | UNKNOWN |
Max Profit: 112.64 % | Gain at close: 35.63 % |
StockStars.net Sunday Special Alert - ADHC Dec 26, 2010 16:58

Promoter: | Stock Stars | Paying Party: | Oceanic Consulting |
Stocks covered: | Compensation: | Avg $ Volume for Period: |
ADHC | $5,000 | UNKNOWN |
Max Profit: 112.64 % | Gain at close: 35.63 % |