
Newsletter
Promoter: | Stock Rich | Paying Party: | No Third Party |
Stocks covered: | Compensation: | Avg $ Volume for Period: |
CPOW | No compensation | UNKNOWN |
Max Profit: 20.00 % | Gain at close: 15.49 % | |
*We think that this promoter is a part of a group of promoters. | ||
ACTC | Unknown compensation | UNKNOWN |
Max Profit: 20.00 % | Gain at close: 15.49 % | |
*We think that this promoter is a part of a group of promoters. | ||
HIRU | Unknown compensation | UNKNOWN |
Max Profit: 20.00 % | Gain at close: 15.49 % | |
*We think that this promoter is a part of a group of promoters. |

Having trouble viewing this email? Click here
Weekend Update
CPOW, a mid day alert from Thursday closed strong on Friday and may continue to see more momentum into next week. http://www.chartmoney.com/stockquotes.php?ticker=cpow ACTC, an alert from late November hit a new 52wh high on Friday representing a gain of 110%!! Keep an eye on HIRU, it started to make a move on Friday and may continue next week. View Chart HIRU Corporation |