
Newsletter
Promoter: | MBSA | Paying Party: | Mantle Media LLC |
Stocks covered: | Compensation: | Avg $ Volume for Period: |
NGMC | $2500 | 6731 |
Max Profit: 1.27 % | Gain at close: -18.99 % | |
*We think that this promoter is a part of a group of promoters. |

|
Promoter: | MBSA | Paying Party: | Mantle Media LLC |
Stocks covered: | Compensation: | Avg $ Volume for Period: |
NGMC | $2500 | 6731 |
Max Profit: 1.27 % | Gain at close: -18.99 % | |
*We think that this promoter is a part of a group of promoters. |
|